<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redshift 1.4 released</title>
	<atom:link href="http://jonls.dk/2010/06/redshift-1-4-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonls.dk/2010/06/redshift-1-4-released/</link>
	<description>Jon Lund Steffensen</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:29:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sébastien leclerc</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-672</link>
		<dc:creator>sébastien leclerc</dc:creator>
		<pubDate>Thu, 01 Jul 2010 22:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-672</guid>
		<description>very useful!! Thank you</description>
		<content:encoded><![CDATA[<p>very useful!! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lund Steffensen</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-654</link>
		<dc:creator>Jon Lund Steffensen</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-654</guid>
		<description>@Marcus: VidMode doesn&#039;t support multiple monitors. Use RANDR if possible.</description>
		<content:encoded><![CDATA[<p>@Marcus: VidMode doesn&#8217;t support multiple monitors. Use RANDR if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-652</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-652</guid>
		<description>In multi-monitor setups the second monitor is not affected using vidmode. Is there a workaround?</description>
		<content:encoded><![CDATA[<p>In multi-monitor setups the second monitor is not affected using vidmode. Is there a workaround?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lund Steffensen</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-607</link>
		<dc:creator>Jon Lund Steffensen</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-607</guid>
		<description>@Cosku: If redshift fails to use RANDR it is because your graphics driver doesn&#039;t support gamma adjustment with RANDR. There&#039;s no solution to that.</description>
		<content:encoded><![CDATA[<p>@Cosku: If redshift fails to use RANDR it is because your graphics driver doesn&#8217;t support gamma adjustment with RANDR. There&#8217;s no solution to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosku</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-605</link>
		<dc:creator>Cosku</dc:creator>
		<pubDate>Sun, 20 Jun 2010 08:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-605</guid>
		<description>Jon I would be grateful if you could answer this.
when I start gtk-redshift with this line: &quot;gtk-redshift -l 40.966667:28.816668 -t 6500:5500&quot; I get this &quot;Failed to start adjustment method randr.&quot;.
Is it possible to fix it? The other method works ok but I would like it to use randr if possible.

Thanks</description>
		<content:encoded><![CDATA[<p>Jon I would be grateful if you could answer this.<br />
when I start gtk-redshift with this line: &#8220;gtk-redshift -l 40.966667:28.816668 -t 6500:5500&#8243; I get this &#8220;Failed to start adjustment method randr.&#8221;.<br />
Is it possible to fix it? The other method works ok but I would like it to use randr if possible.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lund Steffensen</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-600</link>
		<dc:creator>Jon Lund Steffensen</dc:creator>
		<pubDate>Sat, 19 Jun 2010 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-600</guid>
		<description>@pt: I&#039;ll make a Karmic release if I have time, but I won&#039;t promise anything.</description>
		<content:encoded><![CDATA[<p>@pt: I&#8217;ll make a Karmic release if I have time, but I won&#8217;t promise anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pt</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-591</link>
		<dc:creator>pt</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-591</guid>
		<description>would it be possible release a package version of 1.4 for Karmic in the PPA?</description>
		<content:encoded><![CDATA[<p>would it be possible release a package version of 1.4 for Karmic in the PPA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustAMan</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-570</link>
		<dc:creator>JustAMan</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-570</guid>
		<description>Too danger-look red mono icon in v1.4.1. Maybe colors like Rhythmbox play/pause states will be more clear. And icon &quot;Toggle&quot; in menu looks like no icon at all for removed applications in GNOME. Thank you again!</description>
		<content:encoded><![CDATA[<p>Too danger-look red mono icon in v1.4.1. Maybe colors like Rhythmbox play/pause states will be more clear. And icon &#8220;Toggle&#8221; in menu looks like no icon at all for removed applications in GNOME. Thank you again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redshift 1.4 released; adds auto-location, new config options, application indicator &#124; OMG! Ubuntu!</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-568</link>
		<dc:creator>Redshift 1.4 released; adds auto-location, new config options, application indicator &#124; OMG! Ubuntu!</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-568</guid>
		<description>[...] colour application that promises to help alleviate eye strain and help sleep patterns - has added some new features in an update [...]</description>
		<content:encoded><![CDATA[<p>[...] colour application that promises to help alleviate eye strain and help sleep patterns &#8211; has added some new features in an update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lund Steffensen</title>
		<link>http://jonls.dk/2010/06/redshift-1-4-released/comment-page-1/#comment-557</link>
		<dc:creator>Jon Lund Steffensen</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonls.dk/?p=113#comment-557</guid>
		<description>@anonymous: I don&#039;t think it&#039;s worth the effort.

@Jim: The clock applet is in the upper right corner of your screen. Click it, then open locations, click edit and add your city. RANDR is the method of the future but is not supported by certain drivers (e.g. closed source nvidia driver). RANDR can be used to adjust individual displays if you have more than one connected.</description>
		<content:encoded><![CDATA[<p>@anonymous: I don&#8217;t think it&#8217;s worth the effort.</p>
<p>@Jim: The clock applet is in the upper right corner of your screen. Click it, then open locations, click edit and add your city. RANDR is the method of the future but is not supported by certain drivers (e.g. closed source nvidia driver). RANDR can be used to adjust individual displays if you have more than one connected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

