<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redshift</title>
	<atom:link href="http://jonls.dk/redshift/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonls.dk</link>
	<description>Jon Lund Steffensen</description>
	<lastBuildDate>Thu, 17 May 2012 15:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Me</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4855</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 09 May 2012 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4855</guid>
		<description>I like your program, as a dev I frequently work at night times.
However, would it be possible to offer a setting for brightness instead of colorshift?

I like the ability to control screen brightness on my laptop, just by pressing Fn+F keys. It offers great comfort at night, without sacrifying colors.
Something similar could be done on desktop monitor, offering the user to lower the gamma perhaps?</description>
		<content:encoded><![CDATA[<p>I like your program, as a dev I frequently work at night times.<br />
However, would it be possible to offer a setting for brightness instead of colorshift?</p>
<p>I like the ability to control screen brightness on my laptop, just by pressing Fn+F keys. It offers great comfort at night, without sacrifying colors.<br />
Something similar could be done on desktop monitor, offering the user to lower the gamma perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can f.lux&#039;s automatic behaviour be overridden?</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4854</link>
		<dc:creator>Can f.lux&#039;s automatic behaviour be overridden?</dc:creator>
		<pubDate>Sat, 05 May 2012 14:01:59 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4854</guid>
		<description>[...] also had this problem. Redshift is an open source tool with features from f.lux, and the ability to manually set the color [...]</description>
		<content:encoded><![CDATA[<p>[...] also had this problem. Redshift is an open source tool with features from f.lux, and the ability to manually set the color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4853</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 04 May 2012 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4853</guid>
		<description>This is a very helpful application.. but is not working for me in KDE - Kubuntu 12.04.. hopefully it will be resolved soon.</description>
		<content:encoded><![CDATA[<p>This is a very helpful application.. but is not working for me in KDE &#8211; Kubuntu 12.04.. hopefully it will be resolved soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Davey</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4849</link>
		<dc:creator>Patrick Davey</dc:creator>
		<pubDate>Mon, 30 Apr 2012 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4849</guid>
		<description>Nice one - thank you very much for making this - loved f.lux on my ubuntu 10.10 - but after upgrading to 12.04 was out on a limb until I found this.  Cheers!</description>
		<content:encoded><![CDATA[<p>Nice one &#8211; thank you very much for making this &#8211; loved f.lux on my ubuntu 10.10 &#8211; but after upgrading to 12.04 was out on a limb until I found this.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redshift &#8211; save your eyes from stress &#124; Old Papyrus</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4847</link>
		<dc:creator>Redshift &#8211; save your eyes from stress &#124; Old Papyrus</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:07:47 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4847</guid>
		<description>[...] Redshift is a scientific software designed to save your eyes from strain due to prolonged usage of laptop or computer. The reddish tint saves your eyes from the direct white glow of the monitor and it is soothing to the eyes as well. Try it out! It is available in synaptic by default on Ubuntu. Share this:Like this:LikeBe the first to like this post.    Apr 27, 2012 by Arun   Categories: Softies, Tips &amp; Tricks!   &#124;  Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Redshift is a scientific software designed to save your eyes from strain due to prolonged usage of laptop or computer. The reddish tint saves your eyes from the direct white glow of the monitor and it is soothing to the eyes as well. Try it out! It is available in synaptic by default on Ubuntu. Share this:Like this:LikeBe the first to like this post.    Apr 27, 2012 by Arun   Categories: Softies, Tips &amp; Tricks!   |  Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lund Steffensen</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4845</link>
		<dc:creator>Jon Lund Steffensen</dc:creator>
		<pubDate>Sun, 22 Apr 2012 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4845</guid>
		<description>Yes, this is supported in the development version. For now you will have to compile the program yourself to get this feature. It will be in the next release.</description>
		<content:encoded><![CDATA[<p>Yes, this is supported in the development version. For now you will have to compile the program yourself to get this feature. It will be in the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David King</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4844</link>
		<dc:creator>David King</dc:creator>
		<pubDate>Sat, 21 Apr 2012 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4844</guid>
		<description>Hi Jon, Having installed and tried a few different settings; is there a way to shift the brightness as well as the temperature? Ideally I think I&#039;d have my computer just so damn dim at night that I shutdown and get some sleep. Something like:

gtk-redshift -l 55:-1.6 -t 6500:3000 -b 1:0.3

Noting that -b is taking a &quot;double&quot; value in the same way as -t

Also, wrote a blog post on redshift, kudos - oodavid.tumblr.com</description>
		<content:encoded><![CDATA[<p>Hi Jon, Having installed and tried a few different settings; is there a way to shift the brightness as well as the temperature? Ideally I think I&#8217;d have my computer just so damn dim at night that I shutdown and get some sleep. Something like:</p>
<p>gtk-redshift -l 55:-1.6 -t 6500:3000 -b 1:0.3</p>
<p>Noting that -b is taking a &#8220;double&#8221; value in the same way as -t</p>
<p>Also, wrote a blog post on redshift, kudos &#8211; oodavid.tumblr.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4843</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4843</guid>
		<description>Please how do I down this program ?
 
Regards
 </description>
		<content:encoded><![CDATA[<p>Please how do I down this program ?<br />
 <br />
Regards<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4842</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4842</guid>
		<description>How do I download this program Please ... Thanks

joeyyy@onvol.net </description>
		<content:encoded><![CDATA[<p>How do I download this program Please &#8230; Thanks</p>
<p><a href="mailto:joeyyy@onvol.net">joeyyy@onvol.net</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lund Steffensen</title>
		<link>http://jonls.dk/redshift/comment-page-8/#comment-4832</link>
		<dc:creator>Jon Lund Steffensen</dc:creator>
		<pubDate>Mon, 16 Apr 2012 07:18:00 +0000</pubDate>
		<guid isPermaLink="false">https://sourceforge.net/userapps/wordpress/jonls/?page_id=39#comment-4832</guid>
		<description> Quite easily as southern lat and western long are negative numbers whereas the other direction is positive.</description>
		<content:encoded><![CDATA[<p> Quite easily as southern lat and western long are negative numbers whereas the other direction is positive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

